More on Where Doctoral Candidates Come From
Filed in archive News by Greg Cruey on July 17, 2008
.I can't figure how the people at the Chronicle arrived at their conclusions. As I read the numbers, Tsinghua U. and Beijing U. are first and second - which is what the Chronicle said. But Berkeley ranked third, Seoul National University ranked 4th, and Cornell ranked fifth. (The Chronicle placed Seoul NU third, Cornell fourth and Berkeley fifth.
A spot at the top of this list is a mark of prestige for major universities. It says that their undergraduate programs produce students who can go on. For a list of the top 50 institutions whose undergraduate alumni went on to earn doctorates in 2006, click "read more" under the picture...

© abbamouse
| University | Number of alumni earning a doctorate in 2006 |
| 1. Tsinghau University | 571 |
| 2. Beijing University | 507 |
| 3. UC Berkeley | 427 |
| 4. Seoul National University | 393 |
| 5. Cornell | 308 |
| 6. University of Michigan | 272 |
| 7. University of Texas Austin | 267 |
| 8. Brigham Young University | 259 |
| 9. UCLA | 248 |
| 10. University of Florida | 243 |
| 10. University of Illinois Urbana-Champaign | 243 |
| 12. Harvard | 241 |
| 12. University of Wisconsin-Madison | 241 |
| 14. Penn State | 236 |
| 15. National Taiwan University | 226 |
| 16. MIT | 197 |
| 17. Yonsei University (Korea) | 193 |
| 18. Rutgers | 190 |
| 19. Ohio State | 182 |
| 20. University of Virginia | 180 |
| 21. UC Davis | 177 |
| 22. Texas A&M | 175 |
| 23. University of Minnesoa-Twin Cities | 169 |
| 24. University of Maryland College Park | 167 |
| 25. Stanford | 166 |
| 26. Yale | 164 |
| 27. Fudan University (China) | 163 |
| 27. University of Science & Technology (China) | 163 |
| 29. UC San Diego | 162 |
| 30. Brown | 161 |
| 31. Princeton | 160 |
| 32. Michigan State | 159 |
| 33. Nanking University (China) | 155 |
| 34. University of Mumbai (India) | 153 |
| 34. University of North Carolina at Chapel Hill | 153 |
| 36. Virginia Tech | 151 |
| 37. Indiana University - Bloomington | 150 |
| 38. University of Azizona | 148 |
| 38. UC Santa Cruz | 148 |
| 40. Nankai University (China) | 147 |
| 40. University of Washington - Seattle | 147 |
| 42. Shanghai Jiaotong University (China) | 144 |
| 43. Middle East Technical University (Turkey) | 134 |
| 44. University of Pennsylvania | 133 |
| 45. UC Santa Barbara | 127 |
| 46. Duke | 122 |
| 47. China University of Science & Technology Anhwei | 120 |
| 48. Korea University | 119 |
| 48. North Carolina State | 119 |
| 48. University of Colorado - Boulder | 119 |
| 48. Zhejiang University (China) | 119 |
Permalink: More on Where Doctoral Candidates Come From
Tags:
survey of earned doctorates SED university world+best tops+list
Trackback: http://www.creative-weblogging.com/cgi-bin/mt-tb.pl/129148





